Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Loft
2 Double / Fulls
Description
026060 Sales Tax ID
Private setting for a single-family home. The nicest outdoor space in Vail. Firepit, grill, covered sitting area, hot tub make the exterior of this home very usable summer and winter.
Built-in 1997 this house has been sparsely used and impeccably maintained. Very caring owners keep the house in excellent shape. Large King master with an oversized bathroom. Guest rooms have good light and separate bathrooms. 4th bedroom is a loft, great for kids.
Its a very short drive from this house to the Vail ski lifts. Using the town of Vail bus system is difficult because there is quite a long walk.
Call Ted Steers or Missy Johnson to answer your questions. Vail Village Rentals will be your host.
Private setting for a single-family home. The nicest outdoor space in Vail. Firepit, grill, covered sitting area, hot tub make the exterior of this home very usable summer and winter.
Built-in 1997 this house has been sparsely used and impeccably maintained. Very caring owners keep the house in excellent shape. Large King master with an oversized bathroom. Guest rooms have good light and separate bathrooms. 4th bedroom is a loft, great for kids.
Its a very short drive from this house to the Vail ski lifts. Using the town of Vail bus system is difficult because there is quite a long walk.
Call Ted Steers or Missy Johnson to answer your questions. Vail Village Rentals will be your host.
Amenities
Hot Tub, fireplace, fire pit, grill
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $6,000 | $10,000 | 30 |
Mid Season | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $7,000 | $17,500 | 30 |
Peak Season | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $8,000 | $40,000 | 30 |
Holiday Season | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $17,500 | $40,000 | 30 |