Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
2 Queens
Description
This penthouse has a large living room with queen sofa sleeper, fully equipped gourmet kitchen, dining area and balcony. This three bedroom penthouse consists of a master bedroom with one king, and two guest rooms with two queen beds in each. A total of three bathrooms. Views of the mountains, and the surrounding Vail Village. The unit is fitted with premium cotton linens and duvets, a gas fireplace, washer/dryer and an entertainment center with flat panel HDTV, a DVD player and iPod® docking station. In the bath are natural stone countertops and flooring, upscale amenities and plush bathrobes and slippers and custom branded bath products. All rooms include air conditioning, mini-fridge, Nespresso® coffee service, cordless phone, in-room safe and humidifier
Amenities
On site bar/restaurants: Lenora, Frost, in-room dining
Bloom Spa
Outdoor pool and hot tub
Fitness center
Base camp ski valet
Tykes room- play area for kids.
Bloom Spa
Outdoor pool and hot tub
Fitness center
Base camp ski valet
Tykes room- play area for kids.
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $23,000 | 7 | |
Mid Season | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $10,000 | 7 | |
Peak Season | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $23,000 | 7 | |
Holiday Season | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $23,000 | 7 |
Notes
Check in time at 4:00pm front desk.