Property Features
Sleeping Arrangement
Description
Picturesque mountain views and large open living spaces make this your ideal vacation destination! Friends and family will enjoy the spacious living room while relaxing by the fully stocked wood burning fire place. A well appointed and recently updated kitchen offers fantastic views while you prepare your meals. The adjacent dining room seats eight comfortably and a window-lined nook offers additional seating for four, where you can enjoy your morning coffee as you watch the sun rise over the rocky mountains. The upstairs master and main floor guest rooms have brand new beds complete with tempurpedic mattresses for a great night’s sleep.
The location is tough to beat! A covered bus stop for the free Town of Vail shuttle bus is only steps away for those who don’t wish to drive the short distance into Vail Village for shopping, dining and access to the slopes. In the summer, walk to the nearby park, hiking trails and beautiful Gore Creek. There is a large 2 car garage with plenty of additional storage space for your gear and room for one additional car outside.
Four bedrooms:
King - upstairs Master
King - main floor guest room
2 Double beds - main floor guest room
2 twins - lower level guest room
Each bedroom has its own en-suite bathroom and the main floor has a half bath.
** Additional bedding available:
Two queen sized air mattresses (with heated mattress pads)
Queen sized fold away memory foam mattress
Amenities
65” flat screen TV
Jetted tub in Master Suite
Full sized Washer and Dryer
Charcoal grill
Great yard for playing in the snow!
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $2,500 | $8,000 | 3 |
Mid Season | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $5,000 | $15,000 | 3 |
Peak Season | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | $8,000 | $20,000 | 3 |
Holiday Season | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | $10,000 | $25,000 | 3 |