Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
2 Twins
Bedroom 4
1 Bunk Bed
Description
This ia a newly remodeled penthouse overlooking East Meadow drive with spectacular views to Vail Mountain. There is a balcony with a gas grill overlooking the pedestrian mall and ski area, and a gas fireplace in the living room. The main floor and dining room have tall, vaulted ceilings with plenty of natural light. This home has several points of convenient access to Vail Village, and comes with covered parking for one vehicle. There is an elevator, and the building is privately secured. Village Inn Plaza has a private workout facility, as well as a spa with locker rooms, hot tub, steam room and sauna. There is air conditioning for both bedrooms on the second level, and every bedroom has a full, en suite bath. The room with two twins may also be made into one King. Daily hpousekeeping is available and there is on site maintenance. This home provides an unique experience that fully embraces the culture of Vail Village living. TOV Sales Tax License # 029502
Amenities
- Secure, covered parking for one vehicle
- Year round outdoor pool and hot tubs at the Sebastian Resort
- Indoor spa with hot tub, steam and sauna facilities
- Full size Washer / Dryer
- Fully Equipped Kitchen - Sub Zero / Viking appliances
- Gas fireplace
- Balcony with gas grill
- Dining room table for 8
- Air conditioning on upper level
- Wifi / Cable equipped with easy access bluetooth ready stereo sound
- Pet Friendly!!
- Gorgeous mountain views
- Assigned ski lockers - ask about our slope side ski and boot storage program
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $6,500 | $20,000 | 7 |
Mid Season | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $10,000 | $30,000 | 7 |
Peak Season | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $2,400 | $16,200 | $60,000 | 7 |
Holiday Season | $5,300 | $5,300 | $5,300 | $5,300 | $5,300 | $5,300 | $5,300 | $37,100 | $80,000 | 7 |
Notes
- Parking on Lower level (P1) only use the unassigned spot, DO NOT PARK in reserved spaces #46, #62, #26. Display the parking pass on the dashboard, which can be found in the unit in the first kitchen door closest to the entrace.
- Upstairs air-conditioning: Remote is on the wall, keep doors closed so remotes don't activate other system.
- Garbage and Recycling on P2 to the right.
- Sebastian Pool and Spa: Access walk inside by Leonora and enter the pool area and return towels to Sebastian pool bin.
- Ski Storage: West Side of the Frontage Road Lobby first floor.
- Sergio is the buildings property/maintenance manager: 970-296-0406
- Upstairs air-conditioning: Remote is on the wall, keep doors closed so remotes don't activate other system.
- Garbage and Recycling on P2 to the right.
- Sebastian Pool and Spa: Access walk inside by Leonora and enter the pool area and return towels to Sebastian pool bin.
- Ski Storage: West Side of the Frontage Road Lobby first floor.
- Sergio is the buildings property/maintenance manager: 970-296-0406