Property Features
hot tub
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wheelchair accessible
wireless internet
Sleeping Arrangement
Double-Double
2 Double / Fulls
Twins
2 Twins
Common Space
1 Sofa Bed
Description
The Austria Haus Club is a full-service hotel-style residence club, ideally located in the center of Vail Village, just a minute walk from Gondola One in Vail Village. Situated next to the Covered Bridge, the platinum-rated residence is in the heart of world-class restaurants, specialty shopping, and outdoor offerings of the pedestrian Village. Every residence enjoys views of Vail Mountain, and the heated outdoor pool and hot tub overlook Gore Creek. This wonderful three bedroom penthouse will be your dream setting for a Vail vacation!
Residences are rented Saturday to Saturday. Exceptions can be made by the reservations agent.
Resort Fees: 3 Bedrooms: 1-2 Nights: $200, 3-7 Nights: $408, 8-9 nights: $608, 10-14 nights: $816
Bedding: King, Queen, and 2 Full Beds, queen sofa sleeper
Features and Services:
Mountain Views
Outdoor Pool and Hot Tub
Daily Breakfast: European continental with one hot item such as waffles
Daily Housekeeping
Valet Parking
On-Site Fitness Center
Guest Lounge and Bar
Library
Concierge
Heated Ski Storage Next to the Ski Lift
Walk to the Lifts
Amenities
Living Room: Gas fireplace, flat screen TV, DVD player, balcony with mountain-facing dining and seating
Kitchen: Fully-equipped with granite counters and custom cabinetry
Dining Area: Table with seating for six
Master Bedroom: King bed, flat screen TV, private mountain view balcony, ceiling fan, master bath with heated marble floors, separate Jacuzzi tub and shower
Second Bedroom: Two double beds
Third Bedroom: 2 twin beds, flat screen TV, full bath with heated marble floors
Miscellaneous: Washer/dryer (laundry supplies included), wireless internet, crib available upon request
Guest Area: Breakfast included daily, guest lounge, full service bar, library, computers, concierge
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out